Index of /Bhutan

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TibetanCentral-pbw.pdf 2015-09-23 22:15 1.0M 
 Khampa-Eastern.pdf 2015-09-23 22:15 419K 
 Tamang-Eastern.pdf 2015-09-23 22:15 339K 
 Drukpa.pdf 2015-09-23 22:15 325K 
 Lepcha.pdf 2015-09-23 22:15 310K 
 Gurung-Western.pdf 2015-09-23 22:15 308K 
 Sherpa.pdf 2015-09-23 22:15 306K 
 Dzala.pdf 2015-09-23 22:15 296K 
 Newar.pdf 2015-09-23 22:15 295K 
 Gurung-Eastern.pdf 2015-09-23 22:15 292K 
 Ole.pdf 2015-09-23 22:15 284K 
 Chali.pdf 2021-05-31 23:37 282K 
 Bumthang.pdf 2015-09-23 22:15 278K 
 Nupbi.pdf 2015-09-23 22:15 270K 
 Brokpa-Brokkat.pdf 2015-09-23 22:15 263K 
 Kheng.pdf 2015-09-23 22:15 260K 
 Matpa.pdf 2015-09-23 22:15 258K 
 Lap.pdf 2015-09-23 22:15 257K 
 Kurtop.pdf 2015-09-23 22:15 254K 
 Gongduk.pdf 2015-09-23 22:15 254K 
 Brokpa.pdf 2015-09-23 22:15 253K 
 Dakpa.pdf 2015-09-23 22:15 253K 
 Tsangla.pdf 2015-09-23 22:15 252K 
 Nyenpa.pdf 2015-09-23 22:15 249K 
 TibetanCentral-oc.pdf 2015-09-23 22:15 139K 
 MonbaCona.pdf 2015-09-23 22:15 124K 
 LhobaYidu.pdf 2015-09-23 22:15 110K 
 _vti_cnf/ 2015-09-23 22:36 -